Datasets:
id stringclasses 6
values | track stringclasses 3
values | segment_focus stringclasses 6
values | coupling_issue_summary stringclasses 6
values | telemetry_signals stringclasses 6
values | setup_adjustment_candidates stringclasses 6
values | predicted_resonance_gain float64 0.03 0.12 | stability_tradeoff_index float64 0.1 0.41 | track_condition_sensitivity stringclasses 6
values | personalized_setup_profile stringclasses 6
values | notes stringclasses 6
values | constraints stringclasses 1
value | gold_checklist stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCOR-001 | track_A | high-speed sweep | front end nervous; micro corrections | yaw_oscillation;aero_load_variance | front_wing_plus_1;diff_entry_soften;rear_ride_height_minus_small | 0.12 | 0.34 | wind_high | stable_high_speed_bias;clean_turn_in | Resonance improves in high speed | Setup only. No driving coaching. | candidates+gain+tradeoff |
SCOR-002 | track_A | hairpin entry | late rotation; understeer then snap | front_slip_plateau;steer_corrections | brake_bias_rear_small;front_arb_soften;diff_mid_reduce | 0.1 | 0.38 | brake_temp_low | better_rotation_entry;reduced_snap | Improves phase lock in slow | Setup only. No driving coaching. | candidates+gain+tradeoff |
SCOR-003 | track_B | chicane | aero discontinuity; phase mismatch | aero_load_drop;high_freq_steer | rear_arb_soften;heave_stiffness_adjust;dampers_high_speed_rebound_minus | 0.09 | 0.41 | kerb_aggressive | kerb_compliance_bias;transition_stability | Better compliance | Setup only. No driving coaching. | candidates+gain+tradeoff |
SCOR-004 | track_B | straight entry | steer jitter; yaw hunt | micro_steer;small_yaw_osc | toe_in_rear_plus_small;steering_rack_ratio_adjust;front_tyre_pressure_minus_small | 0.07 | 0.22 | temp_rise | straight_line_stability_bias | Stability gain | Setup only. No driving coaching. | candidates+gain+tradeoff |
SCOR-005 | track_C | mid-sector flow | good coupling; minor waste | low_waste;repeatable_response | no_change;fine_tune_balance | 0.03 | 0.1 | stable | baseline_hold;small_balance_trim | Keep stable | Setup only. No driving coaching. | candidates+gain+tradeoff |
SCOR-006 | track_C | braking zone | brake modulation noise; lock hints | brake_pulse;front_lock_hint | brake_bias_forward_small;master_cyl_tune;front_brake_duct_open | 0.08 | 0.29 | track_temp_high | brake_stability_bias;reduce_lock_risk | Improves braking resonance | Setup only. No driving coaching. | candidates+gain+tradeoff |
What this dataset tests
Whether a system can propose setup adjustments
that increase driver-car coupling resonance.
Focus
Setup candidates
predicted resonance gain
stability trade-off
condition sensitivity
personalized setup profile
Required outputs
- setup adjustment candidates
- predicted resonance gain
- stability trade-off index
- track condition sensitivity
- personalized setup profile
All indices
0 to 1
Higher gain
means larger coupling improvement.
Constraints
Setup recommendations only.
Do not coach driving technique.
Ground outputs in the coupling issue summary and signals.
- Downloads last month
- 7