Datasets:
id int64 65 2.9k | group stringclasses 93 values | name stringlengths 2 32 | rows int64 1k 100k | cols int64 1k 100k | nnz int64 1.31k 1.99M | kind stringclasses 50 values |
|---|---|---|---|---|---|---|
65 | HB | bcsstm10 | 1,086 | 1,086 | 22,092 | structural problem |
68 | HB | bcsstm13 | 2,003 | 2,003 | 21,181 | computational fluid dynamics problem |
77 | HB | bcsstm27 | 1,224 | 1,224 | 56,126 | structural problem |
156 | HB | gemat11 | 4,929 | 4,929 | 33,108 | power network problem sequence |
157 | HB | gemat12 | 4,929 | 4,929 | 33,044 | subsequent power network problem |
160 | HB | gre_1107 | 1,107 | 1,107 | 5,664 | directed weighted graph |
189 | HB | lns_3937 | 3,937 | 3,937 | 25,407 | computational fluid dynamics problem |
191 | HB | lnsp3937 | 3,937 | 3,937 | 25,407 | computational fluid dynamics problem |
208 | HB | mahindas | 1,258 | 1,258 | 7,682 | economic problem |
214 | HB | nnc1374 | 1,374 | 1,374 | 8,588 | 2D/3D problem |
224 | HB | orani678 | 2,529 | 2,529 | 90,158 | economic problem |
225 | HB | orsirr_1 | 1,030 | 1,030 | 6,858 | computational fluid dynamics problem |
227 | HB | orsreg_1 | 2,205 | 2,205 | 14,133 | computational fluid dynamics problem |
230 | HB | plsk1919 | 1,919 | 1,919 | 9,662 | 2D/3D problem |
233 | HB | pores_2 | 1,224 | 1,224 | 9,613 | computational fluid dynamics problem |
235 | HB | psmigr_1 | 3,140 | 3,140 | 543,160 | economic problem |
236 | HB | psmigr_2 | 3,140 | 3,140 | 540,022 | economic problem |
237 | HB | psmigr_3 | 3,140 | 3,140 | 543,160 | economic problem |
240 | HB | saylr3 | 1,000 | 1,000 | 3,750 | computational fluid dynamics problem |
241 | HB | saylr4 | 3,564 | 3,564 | 22,316 | computational fluid dynamics problem |
242 | HB | sherman1 | 1,000 | 1,000 | 3,750 | computational fluid dynamics problem |
243 | HB | sherman2 | 1,080 | 1,080 | 23,094 | computational fluid dynamics problem |
244 | HB | sherman3 | 5,005 | 5,005 | 20,033 | computational fluid dynamics problem |
245 | HB | sherman4 | 1,104 | 1,104 | 3,786 | computational fluid dynamics problem |
246 | HB | sherman5 | 3,312 | 3,312 | 20,793 | computational fluid dynamics problem |
258 | HB | watt_1 | 1,856 | 1,856 | 11,360 | computational fluid dynamics problem |
259 | HB | watt_2 | 1,856 | 1,856 | 11,550 | computational fluid dynamics problem |
271 | HB | west1505 | 1,505 | 1,505 | 5,414 | chemical process simulation problem |
272 | HB | west2021 | 2,021 | 2,021 | 7,310 | chemical process simulation problem |
282 | HB | zenios | 2,873 | 2,873 | 1,314 | optimization problem |
283 | ATandT | onetone1 | 36,057 | 36,057 | 335,552 | frequency-domain circuit simulation problem |
284 | ATandT | onetone2 | 36,057 | 36,057 | 222,596 | frequency-domain circuit simulation problem |
287 | Averous | epb0 | 1,794 | 1,794 | 7,764 | thermal problem |
288 | Averous | epb1 | 14,734 | 14,734 | 95,053 | thermal problem |
289 | Averous | epb2 | 25,228 | 25,228 | 175,027 | thermal problem |
290 | Averous | epb3 | 84,617 | 84,617 | 463,625 | thermal problem |
291 | Bai | af23560 | 23,560 | 23,560 | 460,598 | computational fluid dynamics problem |
299 | Bai | bwm2000 | 2,000 | 2,000 | 7,996 | chemical process simulation problem |
309 | Bai | dw1024 | 2,048 | 2,048 | 10,114 | electromagnetics problem |
312 | Bai | dw4096 | 8,192 | 8,192 | 41,746 | electromagnetics problem |
319 | Bai | olm1000 | 1,000 | 1,000 | 3,996 | computational fluid dynamics problem |
320 | Bai | olm2000 | 2,000 | 2,000 | 7,996 | computational fluid dynamics problem |
322 | Bai | olm5000 | 5,000 | 5,000 | 19,996 | computational fluid dynamics problem |
324 | Bai | pde2961 | 2,961 | 2,961 | 14,585 | 2D/3D problem |
331 | Bai | rdb2048 | 2,048 | 2,048 | 12,032 | computational fluid dynamics problem |
332 | Bai | rdb5000 | 5,000 | 5,000 | 29,600 | computational fluid dynamics problem |
336 | Bai | rw5151 | 5,151 | 5,151 | 20,199 | statistical/mathematical problem |
338 | Bai | tub1000 | 1,000 | 1,000 | 3,996 | computational fluid dynamics problem |
340 | Boeing | bcsstk35 | 30,237 | 30,237 | 1,450,163 | structural problem |
342 | Boeing | bcsstk37 | 25,503 | 25,503 | 1,140,977 | structural problem |
345 | Boeing | bcsstm35 | 30,237 | 30,237 | 20,619 | structural problem |
346 | Boeing | bcsstm36 | 23,052 | 23,052 | 320,606 | structural problem |
347 | Boeing | bcsstm37 | 25,503 | 25,503 | 15,525 | structural problem |
348 | Boeing | bcsstm38 | 8,032 | 8,032 | 10,485 | structural problem |
350 | Boeing | crystk01 | 4,875 | 4,875 | 315,891 | materials problem |
351 | Boeing | crystk02 | 13,965 | 13,965 | 968,583 | materials problem |
352 | Boeing | crystk03 | 24,696 | 24,696 | 1,751,178 | materials problem |
363 | Boeing | nasa1824 | 1,824 | 1,824 | 39,208 | duplicate structural problem |
370 | Bomhof | circuit_1 | 2,624 | 2,624 | 35,823 | circuit simulation problem |
371 | Bomhof | circuit_2 | 4,510 | 4,510 | 21,199 | circuit simulation problem |
372 | Bomhof | circuit_3 | 12,127 | 12,127 | 48,137 | circuit simulation problem |
373 | Bomhof | circuit_4 | 80,209 | 80,209 | 307,604 | circuit simulation problem |
375 | Brethour | coater1 | 1,348 | 1,348 | 19,457 | computational fluid dynamics problem |
376 | Brethour | coater2 | 9,540 | 9,540 | 207,308 | computational fluid dynamics problem |
377 | Brunetiere | thermal | 3,456 | 3,456 | 66,528 | thermal problem |
379 | Cote | vibrobox | 12,328 | 12,328 | 301,700 | acoustics problem |
384 | DRIVCAV | cavity05 | 1,182 | 1,182 | 32,632 | computational fluid dynamics problem sequence |
385 | DRIVCAV | cavity06 | 1,182 | 1,182 | 29,675 | subsequent computational fluid dynamics problem |
386 | DRIVCAV | cavity07 | 1,182 | 1,182 | 32,702 | subsequent computational fluid dynamics problem |
387 | DRIVCAV | cavity08 | 1,182 | 1,182 | 29,675 | subsequent computational fluid dynamics problem |
388 | DRIVCAV | cavity09 | 1,182 | 1,182 | 32,702 | subsequent computational fluid dynamics problem |
389 | DRIVCAV | cavity10 | 2,597 | 2,597 | 76,171 | computational fluid dynamics problem sequence |
390 | DRIVCAV | cavity11 | 2,597 | 2,597 | 71,601 | subsequent computational fluid dynamics problem |
391 | DRIVCAV | cavity12 | 2,597 | 2,597 | 76,258 | subsequent computational fluid dynamics problem |
392 | DRIVCAV | cavity13 | 2,597 | 2,597 | 71,601 | subsequent computational fluid dynamics problem |
393 | DRIVCAV | cavity14 | 2,597 | 2,597 | 76,258 | subsequent computational fluid dynamics problem |
394 | DRIVCAV | cavity15 | 2,597 | 2,597 | 71,601 | subsequent computational fluid dynamics problem |
395 | DRIVCAV | cavity16 | 4,562 | 4,562 | 137,887 | computational fluid dynamics problem sequence |
396 | DRIVCAV | cavity17 | 4,562 | 4,562 | 131,735 | subsequent computational fluid dynamics problem |
397 | DRIVCAV | cavity18 | 4,562 | 4,562 | 138,040 | subsequent computational fluid dynamics problem |
398 | DRIVCAV | cavity19 | 4,562 | 4,562 | 131,735 | subsequent computational fluid dynamics problem |
399 | DRIVCAV | cavity20 | 4,562 | 4,562 | 138,040 | subsequent computational fluid dynamics problem |
400 | DRIVCAV | cavity21 | 4,562 | 4,562 | 131,735 | subsequent computational fluid dynamics problem |
401 | DRIVCAV | cavity22 | 4,562 | 4,562 | 138,040 | subsequent computational fluid dynamics problem |
402 | DRIVCAV | cavity23 | 4,562 | 4,562 | 131,735 | subsequent computational fluid dynamics problem |
403 | DRIVCAV | cavity24 | 4,562 | 4,562 | 138,040 | subsequent computational fluid dynamics problem |
404 | DRIVCAV | cavity25 | 4,562 | 4,562 | 131,735 | subsequent computational fluid dynamics problem |
405 | DRIVCAV | cavity26 | 4,562 | 4,562 | 138,040 | subsequent computational fluid dynamics problem |
409 | FIDAP | ex11 | 16,614 | 16,614 | 1,096,948 | computational fluid dynamics problem |
410 | FIDAP | ex12 | 3,973 | 3,973 | 79,077 | computational fluid dynamics problem |
412 | FIDAP | ex14 | 3,251 | 3,251 | 65,875 | computational fluid dynamics problem |
414 | FIDAP | ex18 | 5,773 | 5,773 | 71,701 | computational fluid dynamics problem |
415 | FIDAP | ex19 | 12,005 | 12,005 | 259,577 | computational fluid dynamics problem |
417 | FIDAP | ex20 | 2,203 | 2,203 | 67,830 | computational fluid dynamics problem |
420 | FIDAP | ex23 | 1,409 | 1,409 | 42,760 | computational fluid dynamics problem |
421 | FIDAP | ex24 | 2,283 | 2,283 | 47,901 | computational fluid dynamics problem |
423 | FIDAP | ex26 | 2,163 | 2,163 | 74,464 | computational fluid dynamics problem |
425 | FIDAP | ex28 | 2,603 | 2,603 | 77,031 | computational fluid dynamics problem |
426 | FIDAP | ex29 | 2,870 | 2,870 | 23,754 | computational fluid dynamics problem |
428 | FIDAP | ex31 | 3,909 | 3,909 | 91,223 | computational fluid dynamics problem |
MatrixPFN SuiteSparse Evaluation Set
A curated subset of the SuiteSparse Matrix Collection for benchmarking learned preconditioners on sparse linear systems, matching the evaluation criteria from the GNP paper (arXiv 2406.00809v3).
| Property | Value |
|---|---|
| Rows/Cols | 1,000 - 100,000 |
| Nonzeros | 1,314 - 1,990,919 |
| Shape | Square |
| Type | Real, non-SPD |
| Problem domains | 50 categories |
Domain Distribution (top 10)
| Count | Domain |
|---|---|
| 123 | Circuit simulation |
| 75 | Computational fluid dynamics |
| 69 | Optimization |
| 67 | Optimal control |
| 59 | Economic |
| 49 | Chemical process simulation |
| 47 | Undirected weighted graph |
| 32 | Circuit simulation (frequency-domain) |
| 31 | 2D/3D problem |
| 30 | Eigenvalue/model reduction |
Dataset Structure
.
βββ README.md
βββ manifest.parquet # Matrix metadata (browsable in HF Dataset Viewer)
βββ suitesparse_manifest.json # Full manifest with all 867 matrix metadata
βββ suitesparse.tar.gz # All 867 matrices (1.9 GB compressed, ~5.7 GB extracted)
β βββ suitesparse/
β βββ 2D_27628_bjtcai/
β β βββ 2D_27628_bjtcai.mtx
β βββ ACTIVSg2000/
β β βββ ACTIVSg2000.mtx
β βββ ... # 867 matrix directories
βββ benchmark_results/
β βββ benchmark_gnp_paper.jsonl # FGMRES benchmark: 838 matrices Γ 6 preconditioners
βββ ablation_results/
βββ ablation_edge_features.json # Study 1: 3 seeds, 500 epochs (original)
βββ ablation_edge_features_v2.json # Study 2: 3 seeds, 500 epochs (pre-Dirichlet fix)
βββ ablation_edge_features_v3.json # Study 3: 5 seeds, 1000 epochs (definitive)
manifest.parquet
Browsable in the HuggingFace Dataset Viewer. Fields:
| Column | Type | Description |
|---|---|---|
id |
int | SuiteSparse matrix ID |
group |
str | Collection group (e.g. "HB", "SNAP") |
name |
str | Matrix name |
rows |
int | Number of rows |
cols |
int | Number of columns |
nnz |
int | Number of nonzeros |
kind |
str | Problem domain |
benchmark_results/
JSONL file with FGMRES solver results for 838/867 matrices (29 timed out/OOM) using 6 preconditioners.
FGMRES settings (matching GNP paper): restart=10, max_iters=100, rtol=1e-8.
Per-entry fields: matrix properties (symmetry, diagonal dominance, scaling factor, zero diagonal count), and per-preconditioner results (construction time/status, convergence, iterations, residual history, Iter-AUC, Time-AUC).
Benchmark Results Summary
| Preconditioner | Converged | Construction Failed | Not Converged |
|---|---|---|---|
| ILU(0) | 376 (44.9%) | 309 (36.9%) | 153 (18.3%) |
| AMG (AIR) | 206 (24.6%) | 16 (1.9%) | 616 (73.5%) |
| GMRES-Inner | 107 (12.8%) | 0 (0.0%) | 731 (87.2%) |
| None | 64 (7.6%) | 0 (0.0%) | 774 (92.4%) |
| Block Jacobi | 41 (4.9%) | 577 (68.9%) | 220 (26.3%) |
| Jacobi | 33 (3.9%) | 603 (72.0%) | 202 (24.1%) |
Iter-AUC win rates (best preconditioner per matrix): ILU 41.1% Β· GMRES-Inner 33.9% Β· AMG 24.4% Β· Rest 0.5%
Key findings:
- 525/838 (62.6%) matrices solved by at least one preconditioner
- 313/838 (37.4%) matrices unsolved by any classical method
- 72% of matrices have zero diagonal entries (β Jacobi family construction failure)
- ILU dominates small matrices (<5K), AMG becomes competitive at >10K
- ILU βͺ AMG covers 511/838 (61.0%); 327 matrices (39.0%) have both ILU and AMG failing
Comparison with GNP paper (arXiv 2406.00809v3, same 867 matrices):
| Metric | Ours | GNP paper |
|---|---|---|
| ILU construction failures | 309 (36.9%) | 348 (40.1%) |
| AMG construction failures | 16 (1.9%) | 62 (7.2%) |
| ILU iter-AUC win rate | 41.1% | ~40% |
| AMG iter-AUC win rate | 24.4% | ~25% |
| GNP iter-AUC win rate | β | ~25% |
| GNP construction failures | β | 0 (0.0%) |
ablation_results/
GCN vs MPNN ablation studies comparing ContextResGCN (GCN with Gershgorin-normalized adjacency) against ContextResMPNN (explicit edge function with sum aggregation).
FGMRES settings: restart=30, max_iters=300, rtol=1e-6. Training on diffusion + advection only, evaluated on diffusion, advection, and graph_laplacian (OOD). Grid sizes: 16, 24, 32 (train) + 48 (OOD).
Study 3 Results (definitive, 5 seeds Γ 1000 epochs)
| Domain | Model | Convergence | Avg Iterations |
|---|---|---|---|
| Diffusion | GCN | 800/800 (100%) | 90.5 |
| Diffusion | MPNN | 800/800 (100%) | 85.7 |
| Advection | GCN | 800/800 (100%) | 87.2 |
| Advection | MPNN | 800/800 (100%) | 83.0 |
| Graph Laplacian (OOD) | GCN | 400/400 (100%) | 63.1 |
| Graph Laplacian (OOD) | MPNN | 0/400 (0%) | β |
Training loss (nearly identical): GCN 0.091 vs MPNN 0.092.
MPNN is competitive on in-distribution domains but catastrophically fails on OOD graph topology (BarabΓ‘si-Albert graphs with power-law degree distribution). Root cause: MPNN's explicit edge function overfits to training topology; GCN's Gershgorin-normalized adjacency is degree-invariant by construction. See ADR-04 and ADR-08.
Dataset Creation
Selection Criteria
Matches the GNP paper evaluation set:
- Square matrices only (
rows == cols) - Real-valued (not complex)
- Non-SPD (not symmetric positive definite)
- 1,000 to 100,000 rows
- Less than 2,000,000 nonzeros
Source Data
All matrices originate from the SuiteSparse Matrix Collection, downloaded unmodified in Matrix Market format via ssgetpy.
Usage
Download and extract all matrices
import subprocess
from pathlib import Path
from huggingface_hub import hf_hub_download
DATA_DIR = Path("data")
DATA_DIR.mkdir(exist_ok=True)
hf_hub_download(
repo_id="Csed-dev/matrixpfn-suitesparse",
repo_type="dataset",
filename="suitesparse.tar.gz",
local_dir=DATA_DIR,
)
subprocess.run(["tar", "xzf", str(DATA_DIR / "suitesparse.tar.gz"), "-C", str(DATA_DIR)], check=True)
(DATA_DIR / "suitesparse.tar.gz").unlink()
Load a single matrix
from scipy.io import mmread
matrix = mmread("data/suitesparse/ACTIVSg2000/ACTIVSg2000.mtx")
print(f"Shape: {matrix.shape}, NNZ: {matrix.nnz}")
Browse the manifest
from datasets import load_dataset
manifest = load_dataset("Csed-dev/matrixpfn-suitesparse", "manifest")
print(manifest["train"].to_pandas().head())
Considerations
- Matrix Market (.mtx) files are not natively streamable via
datasets. Usehf_hub_downloadorsnapshot_downloadfor the sparse matrices. - Some matrices may have near-singular or zero diagonals, causing preconditioner construction failures (documented in benchmark results).
- The benchmark results use spectral-radius scaling (dividing by the infinity norm) before solving.
Citation
This dataset is a redistribution of matrices from the SuiteSparse Matrix Collection under the CC-BY 4.0 license.
Required citations:
@article{Davis2011,
author = {Timothy A. Davis and Yifan Hu},
title = {The University of Florida Sparse Matrix Collection},
journal = {ACM Transactions on Mathematical Software},
volume = {38},
number = {1},
year = {2011},
doi = {10.1145/2049662.2049663}
}
@article{Kolodziej2019,
author = {Scott P. Kolodziej and Mohsen Aznaveh and Matthew Bullock and Jarrett David and Timothy A. Davis and Matthew Henderson and Yifan Hu and Read Sandstrom},
title = {The SuiteSparse Matrix Collection Website Interface},
journal = {Journal of Open Source Software},
volume = {4},
number = {35},
pages = {1244},
year = {2019},
doi = {10.21105/joss.01244}
}
Individual matrices may have additional citations. See https://sparse.tamu.edu/ for per-matrix metadata.
License
CC-BY 4.0 (inherited from SuiteSparse Matrix Collection)
- Downloads last month
- 10