Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 54 new columns ({'Organization City', 'Longitude', 'Contact PI / Project Leader', 'Suffix', 'ARRA Indicator', 'Fiscal Year', 'UEI', 'InDirect Cost IC', 'Project Terms', 'Direct Cost IC', 'Organization Name', 'Organization ID (IPF)', 'CFDA Code', 'Project End Date', 'Congressional District', 'Study Section', 'Total Cost IC', 'Primary UEI', 'Funding Mechanism', 'Project Title', 'Project Number', 'Primary DUNS', 'Budget End Date', 'Total Cost (Sub Projects)', 'NIH COVID-19 Response', 'Unnamed: 53', 'Award Notice Date', 'Organization Country', 'NIH Spending Categorization', 'Activity', 'Subproject Number', 'Support Year', 'Administering IC', 'Type', 'Public Health Relevance', 'Contact PI Person ID', 'DUNS Number', 'Organization Zip', 'FIPS', 'Total Cost', 'IC', 'Department', 'Opportunity Number', 'Budget Start Date', 'Latitude', 'Funding IC(s)', 'Other PI or Project Leader(s)', 'Program Official Information', 'Organization State', 'Application ID', 'Project Abstract', 'Organization Type', 'Serial Number', 'Project Start Date'}) and 2 missing columns ({'Title', 'PI Name'}).
This happened while the csv dataset builder was generating data using
hf://datasets/LiLabUNC/NIH-MPINet/grant_level/combined_df.csv (at revision 511eb105409c36170e32415c6388993f229aed0f), [/tmp/hf-datasets-cache/medium/datasets/65468026332349-config-parquet-and-info-LiLabUNC-NIH-MPINet-c00ff3d2/hub/datasets--LiLabUNC--NIH-MPINet/snapshots/511eb105409c36170e32415c6388993f229aed0f/PI_level/PI_Info.csv (origin=hf://datasets/LiLabUNC/NIH-MPINet@511eb105409c36170e32415c6388993f229aed0f/PI_level/PI_Info.csv), /tmp/hf-datasets-cache/medium/datasets/65468026332349-config-parquet-and-info-LiLabUNC-NIH-MPINet-c00ff3d2/hub/datasets--LiLabUNC--NIH-MPINet/snapshots/511eb105409c36170e32415c6388993f229aed0f/grant_level/combined_df.csv (origin=hf://datasets/LiLabUNC/NIH-MPINet@511eb105409c36170e32415c6388993f229aed0f/grant_level/combined_df.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1890, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 760, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
NIH Spending Categorization: string
Project Terms: string
Project Title: string
Public Health Relevance: string
Administering IC: string
Application ID: int64
Award Notice Date: string
Opportunity Number: string
Project Number: string
Type: int64
Activity: string
IC: string
Serial Number: int64
Support Year: int64
Suffix: string
Program Official Information: string
Project Start Date: string
Project End Date: string
Study Section: string
Subproject Number: string
Contact PI Person ID: int64
Contact PI / Project Leader: string
Other PI or Project Leader(s): string
Congressional District: string
Department: string
Primary DUNS: int64
Primary UEI: string
DUNS Number: string
UEI: string
FIPS: string
Latitude: double
Longitude: double
Organization ID (IPF): int64
Organization Name: string
Organization City: string
Organization State: string
Organization Type: string
Organization Zip: string
Organization Country: string
ARRA Indicator: string
Budget Start Date: string
Budget End Date: string
CFDA Code: string
Funding Mechanism: string
Fiscal Year: int64
Total Cost: string
Total Cost (Sub Projects): string
Funding IC(s): string
Direct Cost IC: string
InDirect Cost IC: string
NIH COVID-19 Response: string
Project Abstract: string
Total Cost IC: string
Unnamed: 53: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 7254
to
{'PI Name': Value('string'), 'Title': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1892, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 54 new columns ({'Organization City', 'Longitude', 'Contact PI / Project Leader', 'Suffix', 'ARRA Indicator', 'Fiscal Year', 'UEI', 'InDirect Cost IC', 'Project Terms', 'Direct Cost IC', 'Organization Name', 'Organization ID (IPF)', 'CFDA Code', 'Project End Date', 'Congressional District', 'Study Section', 'Total Cost IC', 'Primary UEI', 'Funding Mechanism', 'Project Title', 'Project Number', 'Primary DUNS', 'Budget End Date', 'Total Cost (Sub Projects)', 'NIH COVID-19 Response', 'Unnamed: 53', 'Award Notice Date', 'Organization Country', 'NIH Spending Categorization', 'Activity', 'Subproject Number', 'Support Year', 'Administering IC', 'Type', 'Public Health Relevance', 'Contact PI Person ID', 'DUNS Number', 'Organization Zip', 'FIPS', 'Total Cost', 'IC', 'Department', 'Opportunity Number', 'Budget Start Date', 'Latitude', 'Funding IC(s)', 'Other PI or Project Leader(s)', 'Program Official Information', 'Organization State', 'Application ID', 'Project Abstract', 'Organization Type', 'Serial Number', 'Project Start Date'}) and 2 missing columns ({'Title', 'PI Name'}).
This happened while the csv dataset builder was generating data using
hf://datasets/LiLabUNC/NIH-MPINet/grant_level/combined_df.csv (at revision 511eb105409c36170e32415c6388993f229aed0f), [/tmp/hf-datasets-cache/medium/datasets/65468026332349-config-parquet-and-info-LiLabUNC-NIH-MPINet-c00ff3d2/hub/datasets--LiLabUNC--NIH-MPINet/snapshots/511eb105409c36170e32415c6388993f229aed0f/PI_level/PI_Info.csv (origin=hf://datasets/LiLabUNC/NIH-MPINet@511eb105409c36170e32415c6388993f229aed0f/PI_level/PI_Info.csv), /tmp/hf-datasets-cache/medium/datasets/65468026332349-config-parquet-and-info-LiLabUNC-NIH-MPINet-c00ff3d2/hub/datasets--LiLabUNC--NIH-MPINet/snapshots/511eb105409c36170e32415c6388993f229aed0f/grant_level/combined_df.csv (origin=hf://datasets/LiLabUNC/NIH-MPINet@511eb105409c36170e32415c6388993f229aed0f/grant_level/combined_df.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
PI Name string | Title string |
|---|---|
REVZIN, ALEXANDER | Mayo Clinic Department of Physiology & Biomedical Engineering, Rochester, MN 55905, USA. |
PRADOS, MICHAEL D | Charles B. Wilson Professor of Neurological Surgery and Professor of Pediatrics, University of California San Francisco, 1450 3rd Street, San Francisco, CA 94150, USA. |
RULL, RUDOLPH P. | Deployment Health Research Department, Naval Health Research Center, San Diego, CA, USA. |
BUDNIK, VIVIAN G. | Department of Neurobiology, University of Massachusetts Medical School, Worcester, MA 01655, USA. |
POLIN, RICHARD ALAN | No articles found. |
BAXTER, JOSH | Department of Orthopaedic Surgery, University of Pennsylvania School of Medicine, Philadelphia, PA. |
CASCALHO, MARILIA ISABEL | No articles found. |
LISHKO, POLINA V | Department of Molecular and Cell Biology, University of California, Berkeley, Berkeley, CA, USA. |
BURLEY, STEPHEN K | Research Collaboratory for Structural Bioinformatics Protein Data Bank and the Institute for Quantitative Biomedicine, Rutgers, The State University of New Jersey, Piscataway, NJ 08854, USA; Rutgers Cancer Institute, Rutgers, The State University of New Jersey, New Brunswick, NJ 08901, USA; Department of Chemistry and Chemical Biology, Rutgers, The State University of New Jersey, Piscataway, NJ 08854, USA; Research Collaboratory for Structural Bioinformatics Protein Data Bank, San Diego Supercomputer Center, University of California, La Jolla, CA 92093, USA; Rutgers Artificial Intelligence and Data Science (RAD) Collaboratory, Rutgers, The State University of New Jersey, Piscataway, NJ 08854, USA. |
RAJKOVIC, ALEKSANDAR | Department of Pathology and the Institute of Human Genetics University of California San Francisco, San Francisco, CA. |
DAVIS, MARK E | Chemical Engineering, California Institute of Technology, Mail Code 210-41, Pasadena, California 91125, USA. donglong@caltech.edu. |
BARNOYA, JOAQUIN | Universidad Rafael Landívar, Guatemala City, Guatemala. |
JURUTKA, PETER W | School of Mathematical and Natural Sciences, University of Arizona College of Medicine, Phoenix, AZ 85004, USA. |
GIACOMINI, KATHLEEN M | Department of Bioengineering and Therapeutic Sciences, University of California, San Francisco, San Francisco, CA, USA. Kathy.Giacomini@ucsf.edu. |
STODDART, JAMES FRASER | The California NanoSystems Institute and Department of Chemistry and Biochemistry, University of California, Los Angeles, 405 Hilgard Avenue, Los Angeles, CA 90095-1569, USA. |
ZU, TAO | Center for NeuroGenetics and Department of Molecular Genetics and Microbiology, University of Florida, Gainesville, FL. |
VASAN, GANESH | John B. Pierce Laboratory, New Haven, United States. |
ANDERSON, MELINDA C | University of Colorado, School of Medicine, Aurora, CO, USA. |
PLEVRITIS, SYLVIA KATINA | Department of Biomedical Data Science, Stanford University, Stanford, California.; Department of Radiology, Canary Center for Cancer Early Detection, Palo Alto, California. |
WAXMONSKY, JAMES GAIER | No articles found. |
DASGUPTA, SAYAN | Vaccine and Infectious Disease Division, Fred Hutchinson Cancer Center, Seattle, Washington, USA. |
HABIB, RIMA | Department of Environmental Health, Faculty of Health Sciences, American University of Beirut , Beirut, Lebanon. |
PUTNAM, ANDREW J | Department of Biomedical Engineering, University of Michigan, Ann Arbor, MI, USA. |
XU, JUN | From the Jiangsu Key Laboratory of Molecular and Functional Imaging, Department of Radiology, Zhongda Hospital, School of Medicine, Southeast University, 87 Ding Jia Qiao Road, Nanjing, China 210009 (T.Y.X., X.P.M., J.H.Z., Q.Y., W.L.W., Y.C.W., T.Y.T., S.H.J.); Institute for AI in Medicine, School of Artificial Intelligence, Nanjing University of Information Science and Technology, Nanjing, China (Z.H.Z., J.X.); MR Scientific Marketing, Siemens Healthineers, Shanghai, China (Y.S.); Department of Radiology, The Third Affiliated Hospital of Nantong University, Nantong, China (T.Z.); Department of Radiology, The Xiangya Hospital of Central South University, Changsha, China (X.Y.L.); Department of Radiology, Department of Hepatobiliary Surgery, The First Affiliated Hospital of Kunming Medical University, Kunming, China (Y.L.); and Department of Radiology, The First Affiliated Hospital of Zhejiang University School of Medicine, Hangzhou, China (W.B.X.). |
LATTANZI, RICCARDO | Department of Radiology, NYU Grossman School of Medicine, New York, NY, USA. |
NAGEL, ZACHARY DAVID | Department of Biological Engineering, Massachusetts Institute of Technology, Cambridge, MA, 02139, USA; Center for Environmental Health Sciences, Massachusetts Institute of Technology, Cambridge, MA, 02139, USA. |
BONAKDARPOUR, BORNA | Mesulam Institute for Cognitive Neurology and Alzheimer's Disease, Northwestern University, Chicago, IL, USA.; Department of Neurology, Northwestern University, Chicago, IL, USA. |
FISHER, SHANNON | Department of Pharmacology, Physiology & Biophysics, Boston University, 700 Albany St, W607, Boston, MA 02118, United States. |
MARSIT, CARMEN JOSEPH | Department of Environmental Health, Rollins School of Public Health, Emory University, Atlanta, GA, USA. |
PORTER, DAVID L | Division of Hematology/Oncology, Department of Medicine and Abramson Cancer Center, University of Pennsylvania Perelman School of Medicine, Philadelphia, PA 19104, USA. |
MOLDAWER, LYLE L | Sepsis and Critical Illness Research Center, Department of Surgery, University of Florida College of Medicine, Gainesville, FL, USA. |
SMALL, ERIC M | Department of Medicine, Aab Cardiovascular Research Institute, School of Medicine and Dentistry, and. |
WOOD, LEVI BENJAMIN | George W. Woodruff School of Mechanical Engineering and Parker H. Petit Institute for Bioengineering and Bioscience, Georgia Institute of Technology, Atlanta, Georgia, USA. |
DWIVEDI, YOGESH | Department of Psychiatry and Behavioral Neurobiology, University of Alabama at Birmingham, Birmingham, AL, 35294, USA. ydwivedi@uab.edu. |
RHEAULT, MICHELLE N. | Division of Pediatric Nephrology, University of Minnesota Medical School, Minneapolis, MN, USA. |
ELISSEEFF, JENNIFER H | Translational Tissue Engineering Center, Wilmer Eye Institute, and Department of Biomedical Engineering, John Hopkins University School of Medicine, Baltimore MD, MD, USA. |
ALLEN, MICHELE L | Program in Health Disparities Research, Department of Family Medicine and Community Health, University of Minnesota, 717 Delaware Street SE, Suite 166, Minneapolis, MN 55414, United States. |
THOMAS, JAMES S | Department of Physical Therapy, Virginia Commonwealth University, Richmond, VA, United States. |
MITRA, PARTHA PRATIM | No valid affiliation found |
ROSSI, NOREEN F | Department of Physiology, Wayne State University, 540 E. Canfield Ave. Scott 5473, Detroit, MI 48201, USA. |
SHEA-BROWN, ERIC TODD | No articles found. |
TYAGI, SURESH C. | Department of Physiology, School of Medicine, University of Louisville, Louisville 40202 KY, USA. |
STACHELEK, STANLEY JOSEPH | No articles found. |
FAUL, JESSICA | Survey Research Center, Institute for Social Research, University of Michigan, Ann Arbor, MI, USA. |
LI, BINGBING | Key Laboratory of Plant Resources, Institute of Botany, Chinese Academy of Sciences, Beijing 100093,China. |
CARBALLIDO-GAMIO, JULIO | Department of Radiology, University of Colorado Anschutz Medical Campus, Aurora, Colorado, USA. |
MAYES, LINDA CAROL | No articles found. |
SEGIL, NEIL | Caruso Department of Otolaryngology-Head and Neck Surgery, Keck School of Medicine of University of Southern California, Los Angeles, CA 90033. |
RASHIGHI, MEHDI | Department of Dermatology, University of Massachusetts Chan Medical School, Worcester, MA, 01605, USA. |
BRAVO, PACO E. | Division of Cardiovascular Medicine, University of Pennsylvania, Perelman Center for Advanced Medicine, 11th floor, 3400 Civic Center blvd, Philadelphia, PA 19104, USA.; Division of Nuclear Medicine, Department of Radiology, University of Pennsylvania, 3400 Civic Center blvd Ground floor, Philadelphia, PA 19104, USA. |
BORJABAD, ALEJANDRA | Division of Infectious Diseases, Department of Medicine, Icahn School of Medicine at Mount Sinai, New York, NY, 10029, USA. |
CEBRAL, JUAN R | Department of Bioengineering, Volgenau School of Engineering, George Mason University, 4400 University Drive, Fairfax, VA, 22030, USA. |
MODREK, SEPIDEH | Health Equity Institute, San Francisco State University, San Francisco, CA, USA. |
HUANG, YUEQIN | Peking University Sixth Hospital, Peking University Institute of Mental Health, NHC Key Laboratory of Mental Health (Peking University), National Clinical Research Center for Mental Disorders (Peking University Sixth Hospital), Beijing 100191, China. Electronic address: huangyq@bjmu.edu.cn. |
LIU, AIMIN | Department of Radiology, Center of Portal Hypertension, Zhongda Hospital, Medical School, Southeast University, Nanjing, China. |
SOARES, MICHAEL J | Institute for Reproductive and Developmental Sciences, University of Kansas Medical Center, Kansas City, Kansas, 66160, USA. msoares@kumc.edu. |
DEL VALLE, JUAN R | Department of Chemistry & Biochemistry, University of Notre Dame, Notre Dame, Indiana 46556, United States. |
GITLIN, LAURA N. | Drexel University, Philadelphia, PA, USA. |
LANE, NANCY E | UC Davis Health, Sacramento, California. |
FIGAJI, ANTHONY AARON | Division of Neurosurgery, Department of Surgery, Neuroscience Institute, University of Cape Town, Cape Town, South Africa. |
RITTER, JOSEPH K. | Department of Pharmacology and Toxicology, School of Medicine, Virginia Commonwealth University, Richmond, Virginia 23298, USA. |
RASMUSSEN-TORVIK, LAURA J | Northwestern University Feinberg School of Medicine, Chicago, Illinois, USA. |
LE PRELL, COLLEEN G. | Department of Speech, Language, and Hearing, University of Texas at Dallas, Richardson, TX, USA.; Callier Center for Communication Disorders, University of Texas at Dallas, Dallas, TX, USA. |
HE, YOU-WEN | Beijing Tricision Biotherapeutics Inc., Beijing, 100176, China. |
BURSTEIN, EZRA | Department of Internal Medicine, UT Southwestern Medical Center, Dallas, TX, 75390, USA. |
KERSHAW, TRACE S | Yale School of Public Health, New Haven, CT, USA. |
VEENSTRA, RICHARD DAVID | Western Michigan University Homer Stryker MD School of Medicine Program. Electronic address: joshua.veenstra@med.wmich.edu. |
SASSI, FRANCO | Centre for Health Economics & Policy Innovation, Imperial College Business School, London, UK. |
DROMERICK, ALEXANDER W | Center for Brain Plasticity and Recovery, Georgetown University Medical Center, Georgetown University, Washington, DC 20057. |
WESTRICK, JUDY A | Lumigen Instrument Center, Wayne State University, 5101Cass Ave., Detroit, Michigan 48202, USA. |
SIKORA, MATTHEW J | Department of Pathology, University of Colorado Anschutz Medical Campus, Aurora, Colorado. |
FITZPATRICK, ELIZABETH ANN | Department of Microbiology, Immunology and Biochemistry and the Regional Biocontainment Laboratory, University of Tennessee Health Science Center, Memphis, Tennessee 38163, United States. |
HUSAIN, SOHAIL Z | Division of Pediatric Gastroenterology, Hepatology, and Nutrition, School of Medicine, Stanford University, Stanford, California. |
LIN, XIAORONG | Diagnosis and Treatment Center of Breast Diseases, Shantou Central Hospital, Shantou 515000, China. |
RYFF, CAROL D. | Institute on Aging, MIDUS, University of Wisconsin-Madison, Madison, WI 53706, USA. |
SACCHETTINI, JAMES C | Department of Biochemistry and Biophysics, Texas Agricultural and Mechanical University, College Station, TX 77843, USA. |
GOODPASTER, BRET H | Translational Research Institute, AdventHealth Orlando, Orlando, Florida, USA. |
IIJIMA, KOICHI | Japan Agency for Marine-Earth Science and Technology (JAMSTEC), 2-15 Natsushima-cho, Yokosuka, 237-0061, Kanagawa, Japan. |
ZUCKERBRAUN, BRIAN SCOTT | Department of Surgery, University of Pittsburgh Medical Center (UPMC). |
PATAPOUTIAN, ARDEM | Department of Neuroscience, Dorris Neuroscience Center, Scripps Research, San Diego, CA, USA; Howard Hughes Medical Institute, Chevy Chase, MD, USA. Electronic address: ardem@scripps.edu. |
OOTTAMASATHIEN, SIAM | Department of Surgery, Boston Children's Hospital/Harvard Medical School, Boston, Massachusetts. |
HUNG-FAN, MELODY | Contra Costa County Public Health Laboratory, Martinez, CA, United States. |
MUKKAMALA, RAMAKRISHNA | Department of Bioengineering and Department of Anesthesiology and Perioperative Medicine, University of Pittsburgh, Pittsburgh, Pennsylvania, United States of America. |
REILLY, CAVAN S. | Division of Biostatistics, University of Minnesota, Minneapolis, Minnesota, USA. |
SCOTT, JOHN | Center for Healthcare Outcomes and Policy, Department of Surgery, University of Michigan, Ann Arbor. |
OLIVE, KENNETH P | Herbert Irving Comprehensive Cancer Center, Vagelos College of Physicians & Surgeons, Columbia University, New York, NY, USA. |
PATEL, SMITA S | Department of Biochemistry and Molecular Biology, Robert Wood Johnson Medical School, Rutgers University, Piscataway, NJ, USA. patelss@rwjms.rutgers.edu. |
MARSACK, JASON D | University of Houston, College of Optometry, Houston, Texas, USA. |
MALAVE-RIVERA, SOUHAIL M | No valid affiliation found |
NIVARD, MICHEL GUILLAUME | No valid affiliation found |
DUNCAN, SYLVIA | Rowett Institute, University of Aberdeen, Foresterhill, Aberdeen AB25 2ZD, Scotland, UK. |
MISRA, DAWN P | Department of Epidemiology and Biostatistics, Michigan State University, East Lansing, MI, USA. |
WOHLEB, ERIC S | Department of Pharmacology and Systems Physiology, University of Cincinnati, Cincinnati, OH, USA. |
PAULOVICH, AMANDA G | Translational Science and Therapeutics Division, Fred Hutchinson Cancer Center, Seattle, WA 98109, USA. |
YOU, SUNGYONG | Samuel Oschin Comprehensive Cancer Institute, Cedars-Sinai Medical Center, Los Angeles, California, USA. |
MIYAMOTO, SHELLEY DEANNE | No articles found. |
LABRIQUE, ALAIN BERNARD | International Health, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA. |
BURRIDGE, KEITH | Department of Cell Biology and Physiology, and Lineberger Comprehensive Cancer Center, University of North Carolina, Chapel Hill, NC 27599, USA. |
GUSTAFSSON, ASA B. | Skaggs School of Pharmacy and Pharmaceutical Sciences, University of California San Diego, La Jolla, CA, USA. abgustafsson@ucsd.edu. |
AZIZ-ZADEH, LISA SARAH | No articles found. |
End of preview.
NIH-MPINet
Overview
NIH-MPINet provides grant-level and PI-level datasets of NIH multiple principal investigator (multi-PI) R01-equivalent grants from 2006 to 2023.
Grant-level dataset
Retrieved from the NIH RePORTER database (https://reporter.nih.gov) for the period 2006–2023.
PI-level dataset
Derived from the grant-level dataset by identifying unique PIs. PI information was compiled from NIH RePORTER (https://reporter.nih.gov) and PubMed (https://pubmed.ncbi.nlm.nih.gov).
Code Availability
All code used for data processing and analysis is available at: https://github.com/CuiranVivianShi/NIH_network
- Downloads last month
- 27