id stringlengths 5 12 | date stringdate 2018-05-21 00:00:00 2036-07-16 00:00:00 | country stringclasses 31
values | dpa_authority stringclasses 76
values | company stringlengths 1 88 | sector stringclasses 12
values | violation_type stringlengths 2 215 | violation_summary stringlengths 59 1.64k ⌀ | fine_amount_eur float64 0 225M | fine_currency_original stringclasses 11
values | fine_amount_original float64 0 225M | outcome_type stringclasses 2
values | appeal_status stringclasses 6
values | source_url stringlengths 26 536 | last_updated stringdate 2026-02-17 00:00:00 2026-02-17 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH-2824 | 2036-07-16 | RO | ANSPDCP (Romania) | Unknown | Unknown | ['Art. 58'] | The Romanian DPA sanctioned the local municipality of 1st district, Bucharest, €2,010.38 for the failure to comply with the requests of the DPA to provide information and obtain access to personal data and information necessary for performing its tasks, pursuant to Article 58(1)(a) and (e) GDPR. | 10,000 | RON | 10,000 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_31_01_2024&lang=ro | 2026-02-17 |
GH-4060 | 2035-12-18 | IT | Garante per la protezione dei dati personali (Italy) | Unknown | Unknown | ['Art. 13', 'Art. 28', 'Art. 35', 'Art. 5', 'Art. 6'] | The DPA found that an employer unlawfully monitored its employees’ driving behavior through a satellite telematic system. The controller was ordered to delete the collected data and pay a €120,000 administrative fine. | 120,000 | EUR | 120,000 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/10213711 | 2026-02-17 |
GH-2557 | 2031-08-23 | RO | ANSPDCP (Romania) | Unknown | Unknown | ['Art. 5', 'Art. 6', 'Art. 9'] | The Romanian DPA found a physician to have breached Article 5 GDPR, Article 6(1) GDPR and Article 9 GDPR for recording a patient on his personal telephone, without her consent, and posting the video on his Facebook page. The DPA issued a fine of 9919.2 RON (equivalent to €2000). | 2,000 | EUR | 2,000 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_31_08_2023&lang=ro | 2026-02-17 |
GH-2634 | 2027-04-14 | ES | AEPD (Spain) | Data subject | Unknown | ['Art. 4', 'Art. 57', 'Art. 58', 'Art. 6', 'Art. 83', 'Art. 9'] | Spanish DPA fines controller for continuous sending of emails containing personal data for members and non-members of a Personnel Board. The DPA ruled that there is no legal basis for this processing, especially after the data subject's opposition. | 2,000 | EUR | 2,000 | fine | none | https://www.aepd.es/documento/ps-00117-2022.pdf | 2026-02-17 |
GH-4092 | 2026-02-11 | NL | Netherlands | Unknown | Unknown | ['Art. 6'] | A court held that the DPA insufficiently justified its refusal to act against a cinema that no longer accepted cash payments, failing to demonstrate that mandatory card payments pursued a sufficiently concrete and justified purpose under the GDPR. | 0 | EUR | 0 | reprimand | none | https://uitspraken.rechtspraak.nl/details?id=ECLI:NL:RVS:2026:746&showbutton=true&keyword=avg&idx=7 | 2026-02-17 |
GH-4096 | 2026-02-06 | LT | VDAI (Lithuania) | Unknown | Unknown | ['Art. 12', 'Art. 13', 'Art. 15', 'Art. 5'] | The DPA partially upheld a complaint and issued a reprimand against a travel company for unlawful direct marketing, excessive passport copy collection, inaccuracies in travel documents, lack of transparency, and an incomplete access response. | 0 | EUR | 0 | reprimand | none | https://vdai.lrv.lt/public/canonical/1770722929/1274/2026-02-06%20Sprendimas%20Nr.%203R-219%20(2.13-1.E).pdf | 2026-02-17 |
ET-ETid-3056 | 2026-02-06 | ES | Spanish Data Protection Authority (aepd) | Landlord | Accomodation and Hospitality | ['Art. 6 GDPR'] | The Spanish DPA has imposed a fine of EUR 1,800 on a Landlord. The landlord used video surveillance in rental apartments without having a sufficient legal basis. The original fine of EUR 3,000 was reduced to EUR 1,800 due to immediate payment and admission of responsibility by the controller. | 1.8 | EUR | 1.8 | fine | none | https://www.aepd.es/documento/ps-00484-2025.pdf | 2026-02-17 |
GH-4073 | 2026-02-05 | RO | ANSPDCP (Romania) | SC Tensa Art Design SRL | Unknown | ['Art. 58', 'Art. 83'] | The DPA fined a website operator RON 101,794 (€20,000) for failing to respond to the DPA’s inquiries following a complaint alleging that the operator’s website unlawfully placed tracking and behavioural marketing cookies on users’ devices. | 101,794 | RON | 101,794 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_05_02_2026&lang=ro | 2026-02-17 |
GH-4089 | 2026-02-05 | BE | APD/GBA (Belgium) | FPS Finances Belgium | Unknown | ['Art. 5'] | The DPA issued a warning to the Federal Public Service for Finances to ensure compliance with security of personal data processing after an employee accessed the address of an individual and visited her at her home. | 0 | EUR | 0 | reprimand | none | https://www.gegevensbeschermingsautoriteit.be/publications/waarschuwing-en-berisping-nr.-25-2026.pdf | 2026-02-17 |
ET-ETid-3029 | 2026-02-05 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Tensa Art Design S.A | Industry and Commerce | ['Art. 58 (1) a), e) GDPR, Art. 83 (5) e) GDPR'] | The Romanian DPA has imposed a fine of EUR 20,000 onTensa Art Design S.A.The DPA began investigating the controller's data processing activities, but the controller failed to respond to the DPA's requests. | 20 | EUR | 20 | fine | none | https://www.dataprotection.ro/index.jsp?page=Comunicat_Presa_05_02_2026 | 2026-02-17 |
ET-ETid-3030 | 2026-02-05 | GB | Information Commissioner (ICO) | MediaLab.AI, Inc. | Media, Telecoms and Broadcasting | ['Unknown'] | The UK DPA has imposed a fine of GBP 247,590 (EUR 284,450) on MediaLab.AI, Inc.The controller of the image-sharing and hosting platform Imgur failed to implement age verification. This resulted in the controller processing children's data without sufficient legal basis, as the consent given was not provided by the chil... | 284.45 | EUR | 284.45 | fine | none | https://ico.org.uk/about-the-ico/media-centre/news-and-blogs/2026/02/imgur-owner-medialab-fined-over-children-s-privacy-failures/ | 2026-02-17 |
GH-4090 | 2026-02-04 | RO | ANSPDCP (Romania) | Genpact Romania SRL | Unknown | ['Art. 32'] | The DPA fined a company RON 50,899 (€10,000) for failing to implement appropriate security measures following a data breach disclosing the personal data of a significant number of employees. | 50,899 | RON | 50,899 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_04_02_2026&lang=ro | 2026-02-17 |
GH-4091 | 2026-02-04 | RO | Romania | The Institution of the Romanian President | Unknown | [] | The Constitutional Court held that a legal provision establishing a register for contagious diseases was unconstitutional because it failed to ensure appropriate safeguards for the protection of the fundamental rights and liberties of the individual. | 0 | EUR | 0 | reprimand | none | https://www.ccr.ro/comunicat-de-presa-iii-4-februarie-2026/ | 2026-02-17 |
ET-ETid-3028 | 2026-02-04 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | GENPACT ROMANIA SRL | Finance, Insurance and Consulting | ['Art. 32 (1) b), (2) GDPR'] | The Romanian DPA has imposed a fine of EUR 10,000 on GENPACT ROMANIA SRL. The controller suffered a successful cyber attack due to insufficient technical and organisational measures. The attacker was able to exploit vulnerabilities in some passwords and in the way user accounts' authentication could be reset. | 10 | EUR | 10 | fine | none | https://www.dataprotection.ro/index.jsp?page=Comunicat_Presa_04_02_2026&lang=ro | 2026-02-17 |
GH-4078 | 2026-02-03 | DE | Germany | Meta | Unknown | ['Art. 6', 'Art. 82'] | A court awarded €1,500 in non-material damages to a data subject after finding that Meta unlawfully tracked users across third-party websites and apps via its Business Tools without valid consent. | 0 | EUR | 0 | reprimand | none | https://rsw.beck.de/aktuell/daily/meldung/detail/olg-dresden-daten-dsgvo-meta-schadensersatz-business-tools | 2026-02-17 |
GH-4093 | 2026-02-03 | FI | Tietosuojavaltuutetun toimisto (Finland) | Wolt | Unknown | ['Art. 12'] | The DPA found that Wolt violated Article 12 GDPR by failing to respond properly and in time to a data subject’s access request, thus failing to facilitate the exercise of rights or provide a timely refusal. | 0 | EUR | 0 | reprimand | none | https://www.finlex.fi/fi/viranomaiset/tietosuojavaltuutettu/2026/2 | 2026-02-17 |
ET-ETid-3015 | 2026-02-03 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Alliance for the Union of Romanians (AUR) Party | Individuals and Private Associations | ['Art. 12 (3), (4) GDPR, Art. 15 GDPR, Art. 17 GDPR, Art. 21 GDPR'] | The Romanian DPA has imposed a fine of EUR 1,000 on the Alliance for the Union of Romanians (AUR) Party. The controller failed to react adequately to a data subject's request to exercise their rights regarding a personal letter containing electoral information. | 1 | EUR | 1 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_03_02_2026 | 2026-02-17 |
ET-ETid-3032 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Delft | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Delft. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time of he... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3033 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Ede | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Ede. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time of heig... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3034 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Eindhoven | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Eindhoven. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time o... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3035 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Gooise Meren | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Gooise Meren. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a tim... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3036 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Haarlemmermeer | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Haarlemmermeer. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a t... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3037 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Hilversum | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Hilversum. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time o... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3038 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Huizen | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Huizen. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time of h... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3039 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Tilburg | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Tilburg. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time of ... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3040 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Veenendaal | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Veenendaal. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time ... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3041 | 2026-02-03 | TH | Dutch Supervisory Authority for Data Protection (AP) | Municipality of Zoetermeer | Public Sector and Education | ['Art. 6 (1) GDPR, Art. 9 GDPR'] | The Dutch DPA has imposed a fine of EUR 25,000 on the Municipality of Zoetermeer. The controller, one of ten municipalities that were fined, processed data regarding the Islamic community in its municipality using a force field analysis, for which it employed an external processor. This processing took place at a time ... | 25 | EUR | 25 | fine | none | https://www.autoriteitpersoonsgegevens.nl/system/files?file=2026-02/boetebesluiten-10-nederlandse-gemeenten-illegaal-verwerken-informatie-islamitische-mensen.pdf | 2026-02-17 |
ET-ETid-3055 | 2026-02-03 | ES | Spanish Data Protection Authority (aepd) | FREE TECHNOLOGIES EXCOM, S.L. | Media, Telecoms and Broadcasting | ['Art. 32 GDPR'] | The Spanish DPA has imposed a fine of EUR 10,000 on FREE TECHNOLOGIES EXCOM, S.L. The controller had reset user passwords and communicated the new passwords to the clients via email. However, the email was not encrypted and did not implement any other appropriate security measures. | 10 | EUR | 10 | fine | none | https://www.aepd.es/documento/ps-00493-2024.pdf | 2026-02-17 |
GH-4088 | 2026-02-02 | BE | APD/GBA (Belgium) | Unknown | Unknown | ['Art. 12', 'Art. 17'] | The DPA ordered a company to erase the data provided by potential tenants after not entering into a lease agreement with them. | 0 | EUR | 0 | reprimand | none | https://www.gegevensbeschermingsautoriteit.be/publications/bevel-nr.-23-2026.pdf | 2026-02-17 |
GH-4072 | 2026-01-30 | RO | ANSPDCP (Romania) | Unknown | Unknown | ['Art. 10', 'Art. 12', 'Art. 13', 'Art. 14', 'Art. 17', 'Art. 5', 'Art. 6', 'Art. 83', 'Art. 9'] | The DPA fined a website operator a total of RON 50,890 (€10,000) for illegally publishing the personal data of alleged scammers, for failing to provide information to data subjects, to comply with a request for erasure, and to respond to the DPA’s inquiry. | 50,890 | RON | 50,890 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_30.01.2026&lang=ro | 2026-02-17 |
ET-ETid-3014 | 2026-01-30 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Natural Person | Individuals and Private Associations | ['Art. 5 GDPR, Art. 6 GDPR, Art. 9 GDPR, Art. 10 GDPR, Art. 12 (3), (4) GDPR, Art. 13 GDPR, Art. 14 GDPR, Art. 17 (1) GDPR, Art. 58 (1) GDPR'] | The Romanian DPA has imposed a fine of EUR 10,000 on a natural person. The controller operated a website on which identity cards containing personal data, including special category data, possible criminal convictions, data on the intimate lives of data subjects and possible debts, were published. The processing of thi... | 10 | EUR | 10 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_30.01.2026 | 2026-02-17 |
GH-4077 | 2026-01-29 | DK | Datatilsynet (Denmark) | Danish Municipalities | Unknown | ['Art. 24', 'Art. 28', 'Art. 5', 'Art. 6'] | The DPA issued a reprimand to 51 municipalities and simultaneously warned them regarding their use of Google’s products in primary and lower secondary schools. In particular, the DPA found that the municipalities had not adequately demonstrated an adequate level of protection for personal data processed outside the EU. | 0 | EUR | 0 | reprimand | none | https://www.datatilsynet.dk/afgoerelser/afgoerelser/2026/jan/datatilsynet-giver-51-kommuner-alvorlig-kritik-i-chromebook-sag | 2026-02-17 |
GH-4079 | 2026-01-28 | DE | Germany | Unknown | Unknown | ['Art. 15'] | A court held that under Article 15(3) GDPR controllers may lawfully redact third-party data as long as the data subject’s information remains complete and understandable. | 0 | EUR | 0 | reprimand | none | https://openjur.de/u/2541967.html | 2026-02-17 |
GH-4071 | 2026-01-27 | BE | APD/GBA (Belgium) | Unknown | Unknown | ['Art. 24', 'Art. 5', 'Art. 6'] | The DPA issued a warning to an employer to ensure compliance of its processing activities after one of its managers shared an employee’s resignation in a work-related group chat. | 0 | EUR | 0 | reprimand | none | https://www.gegevensbeschermingsautoriteit.be/publications/waarschuwing-nr.-10-2026.pdf | 2026-02-17 |
GH-4046 | 2026-01-26 | SE | IMY (Sweden) | Sportadmin i Skandinavien AB | Unknown | ['Art. 32'] | The DPA fined a digital service provider SEK 6,000,000 (€560,000) after a cyberattack exposed personal data of over 2.1 million people, and the processor was found to have insufficient security measures in violation of Article 32 GDPR. | 6,000,000 | SEK | 6,000,000 | fine | none | https://www.imy.se/globalassets/dokument/tillsynsskrivelser/2026/beslut-efter-tillsyn-enligt-gdpr_sportadmin-i-skandinavien-ab.pdf | 2026-02-17 |
ET-ETid-3027 | 2026-01-26 | SE | Data Protection Authority of Sweden (Integritetsskyddsmyndigheten) | Sportadmin i Skandinavien AB | Industry and Commerce | ['Art. 32 (1) GDPR'] | The Swedish DPA has imposed a fine of EUR 565,500 on Sportadmin i Skandinavien AB. The controller suffered a sucessfull cyber attack, resulting in personal and special category data of 2,126,075 individuals, including minors, beeing published in the darknet. The attack happend due to an succesfull SQL injection on one ... | 565 | EUR | 565 | fine | none | https://www.imy.se/globalassets/dokument/tillsynsskrivelser/2026/beslut-efter-tillsyn-enligt-gdpr_sportadmin-i-skandinavien-ab.pdf | 2026-02-17 |
GH-4067 | 2026-01-22 | FR | CNIL (France) | FRANCE TRAVAIL | Unknown | ['Art. 32'] | The DPA held that a public national institution failed to implement appropriate technical and organizational measures under Article 32 GDPR, leading to a serious data breach, and imposed a €5,000,000 fine, an injunction to strengthen security and access controls, and a daily penalty of €5,000 for non-compliance. | 5,000,000 | EUR | 5,000,000 | fine | none | https://www.legifrance.gouv.fr/cnil/id/CNILTEXT000053408671?page=1&pageSize=10&query=2016%252F679&searchField=ALL&searchType=ALL&sortValue=DATE_DECISION_DESC&tab_selection=cnil&typePagination=DEFAULT | 2026-02-17 |
GH-4097 | 2026-01-22 | IT | Italy | Unknown | Unknown | [] | A court annulled a DPA decision imposing a €150,000 fine on a news programme diffusing personal data of a minister for information purposes. The court concluded that public interest was overriding the right to privacy. | 0 | EUR | 0 | reprimand | none | https://www.ilcorrieredelgiorno.it/wp-content/uploads/2026/01/CdG-REPORT_PRIVACY.pdf | 2026-02-17 |
ET-ETid-3026 | 2026-01-22 | FR | French Data Protection Authority (CNIL) | FRANCE TRAVAIL | Public Sector and Education | ['Art. 32 GDPR'] | The French DPA has imposed a fine of EUR 5,000,000 on FRANCE TRAVAIL. The controller suffered a successful cyber attack due to insufficient technical and organisational measures, resulting in the leak of personal and special category data concerning 38,820,828 individuals. The attack was carried out using the 'social e... | 0 | EUR | 0 | reprimand | none | https://www.legifrance.gouv.fr/cnil/id/CNILTEXT000053408671 | 2026-02-17 |
GH-4055 | 2026-01-21 | AT | DSB (Austria) | Microsoft Corporation | Unknown | ['Art. 28', 'Art. 5', 'Art. 6'] | The DPA ruled that Microsoft Corporation unlawfully installed tracking cookies on a pupil’s device when using Microsoft 365 Education without valid consent and ordered the company to cease such processing. | 0 | EUR | 0 | reprimand | none | https://noyb.eu/sites/default/files/2026-01/Standarderledigung%20Bescheid_geschw%C3%A4rzt.pdf | 2026-02-17 |
GH-4056 | 2026-01-21 | NO | Norway | Unknown | Unknown | ['Art. 78'] | The Ombudsman held that under Article 78 GDPR, data subjects have a right to an effective judicial remedy against all aspects of a data protection authority’s decision, including the choice of corrective measures. | 0 | EUR | 0 | reprimand | none | https://gdprhub.eu/images/7/7d/2026.01.21_Sivilombudet_Oppf%25C3%25B8lging_av_uttalelse_-_sp%25C3%25B8rsmal_om_klagerett_over_Datatilsynets_vedtak_i_sak_om_brudd_pa_GDPR_-_Redacted.pdf | 2026-02-17 |
GH-4095 | 2026-01-21 | DE | Germany | Unknown | Unknown | ['Art. 22'] | The court held that the mere automated creation of a score value does not trigger Article 22 GDPR unless it directly leads to a legally or similarly significant decision about the data subject. | 0 | EUR | 0 | reprimand | none | https://rewis.io/urteile/urteil/uaf-21-01-2026-10-u-6125-e/ | 2026-02-17 |
GH-4045 | 2026-01-19 | RO | ANSPDCP (Romania) | Continental Automative Products SRL | Unknown | ['Art. 32', 'Art. 5'] | The DPA fined a company RON 25,455 (€5,000) for the internal distribution of a spreadsheet containing health-related data of current and former employees. Furthermore, the DPA fined the controller RON 50,911 (€10,000) for failing to implement sufficient security measures for its processing activities. | 76,366 | RON | 76,366 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_19_01_2026&lang=ro | 2026-02-17 |
ET-ETid-2997 | 2026-01-19 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Continental Automotive Products SRL | Industry and Commerce | ['Art. 5 (1) c), (2) GDPR, Art. 32 (1) b), (2) GDPR'] | The Romanian DPA has imposed a fine of EUR 15,000 on Continental Automotive Products SRL. The controller failed to implement adequate technical and organisational measures, resulting in a cyber incident. | 15 | EUR | 15 | fine | none | https://www.dataprotection.ro/?page=Comunicat_Presa_19_01_2026 | 2026-02-17 |
ET-ETid-3054 | 2026-01-19 | ES | Spanish Data Protection Authority (aepd) | Dental Clinic | Employment | ['Art. 5 (1) c) GDPR'] | The Spanish DPA has imposed a fine of EUR 1,200 on a dental clinic. The controller used video surveillance in its clinic for security purposes, including a camera in the doctor's office where patients were treated. This resulted in excessive data processing. The original fine of EUR 2,000 was reduced to EUR 1,200 due t... | 1.2 | EUR | 1.2 | fine | none | https://www.aepd.es/documento/ps-00463-2025.pdf | 2026-02-17 |
GH-4065 | 2026-01-16 | NO | Datatilsynet (Norway) | Unknown | Unknown | ['Art. 15'] | The DPA imposed a fine of NOK 250,000 (€25,000) on a provider of a time-recording systems which claimed to be just a processor when in fact it was determining the purposes and means of the processing. Further, the provider failed to provide 80 data subjects with access to their time records after their employer went ba... | 250,000 | NOK | 250,000 | fine | none | https://www.datatilsynet.no/contentassets/fd51778709a14285a13d4cca9fc481f6/20206-01-16-vedtak---timegrip-offentlig-versjon.pdf | 2026-02-17 |
GH-4076 | 2026-01-16 | IT | Garante per la protezione dei dati personali (Italy) | Unknown | Unknown | ['Art. 13', 'Art. 5', 'Art. 58', 'Art. 6', 'Art. 83'] | The DPA found a local business in breach of GDPR for the non-compliant installation of security cameras. The DPA fined data controller for €1,500, and ordered to provide information on processing and to stop the filming of public spaces | 1,500 | EUR | 1,500 | fine | none | https://www.garanteprivacy.it/web/guest/home/docweb/-/docweb-display/docweb/10214411 | 2026-02-17 |
GH-4085 | 2026-01-16 | HR | Croatia | Unknown | Unknown | ['Art. 5', 'Art. 6'] | A court awarded €3,000 to a data subject after finding a news portal violated her privacy under [[Article 5 GDPR]] by publishing her personal data unnecessarily and disproportionately, despite claims of public interest. | 0 | EUR | 0 | reprimand | none | https://odluke.sudovi.hr/Document/View?id=dbadb0f4-bf7a-41a9-b560-fd90e582056a&q=Op%25c4%2587a+uredba+o+za%25c5%25a1titi+podataka | 2026-02-17 |
ET-ETid-3000 | 2026-01-16 | NO | Norwegian Supervisory Authority (Datatilsynet) | Timegrip AS | Employment | ['Art. 15 (1), (3) GDPR'] | The Norwegian DPA has imposed a fine of EUR 21,650 on Timegrip AS. The controller had been tracking the working hours of employees at a company that went bankrupt. A former employee requested that the controller send the working hours to the data subject so that they could claim their unpaid wages from the bankruptcy e... | 21.65 | EUR | 21.65 | fine | none | https://www.datatilsynet.no/contentassets/fd51778709a14285a13d4cca9fc481f6/20206-01-16-vedtak---timegrip-offentlig-versjon.pdf | 2026-02-17 |
GH-4042 | 2026-01-15 | ES | AEPD (Spain) | Telefónica Móviles España, S.A | Unknown | ['Art. 5', 'Art. 6'] | The DPA fined a telephone operator €200,000 for issuing a duplicate SIM without properly identifying its customer which allowed for a SIM-swap fraud and resulted in harm to the customer. | 200,000 | EUR | 200,000 | fine | none | https://www.aepd.es/documento/ps-00303-2024.pdf | 2026-02-17 |
GH-694 | 2021-02-18 | IT | Italy | Facebook Inc. | Unknown | ['Art. 4'] | The Italian Council of State found that Facebook failed to provide its users with transparent information concerning the commercial exploitation of their personal data. At the same time, it found that the opt-out approach used for registering users to the platform did not constitute an aggressive conduct. | 0 | EUR | 0 | reprimand | none | https://www.giustizia-amministrativa.it/portale/pages/istituzionale/visualizza/?nodeRef=&schema=cds&nrg=202001823&nomeFile=202102630_11.html&subDir=Provvedimenti | 2026-02-17 |
GH-3442 | 2025-01-09 | NL | Netherlands | Unknown | Unknown | ['Art. 5', 'Art. 6'] | A court reduced a fine by the DPA concerning the controller’s live streaming of a village from €500 to €375. The reason for the reduction of the fine was the excessive duration of the procedure, i.e. almost 4.5 years. | 0 | EUR | 0 | reprimand | none | https://uitspraken.rechtspraak.nl/details?id=ECLI:NL:RBNNE:2025:83&showbutton=true&keyword=avg&idx=1 | 2026-02-17 |
ET-ETid-2896 | 2025-10-13 | RO | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Vellea Home SRL | Industry and Commerce | ['Art. 32 (1) b), (2) GDPR'] | The Romanian DPA has imposed a fine of EUR 5,000 on Vellea Home SRL. The controller failed to implement adequate technical and organisational measures, resulting in a data breach. | 5 | EUR | 5 | fine | none | https://www.dataprotection.ro/index.jsp?page=Comunicat_Presa_13_10_2025 | 2026-02-17 |
ET-ETid-2835 | 2020-06-11 | CZ | Czech Data Protection Auhtority (UOOU) | Legal Person | Not assigned | ['Art. 17 (1) GDPR'] | The Czech DPA has imposed a fine of EUR 4,010 on a legal person. The order was issued based on the carried out inspection. The accused failed to respond to numerous requests to delete the personal data from its website. | 4.01 | EUR | 4.01 | fine | none | https://uoou.gov.cz/media/poskytnute-informace/2024/2592024/130-cj-uoou-0103920-11-dokument-c-130.pdf | 2026-02-17 |
ET-ETid-1998 | 2023-08-08 | ES | Spanish Data Protection Authority (aepd) | ODRIA COSTAS INTERNACIONAL, S.L. | Real Estate | ['Art. 5 (1) c) GDPR'] | The Spanish DPA has imposed a fine on ODRIA COSTAS
