Datasets:
Search is not available for this dataset
YEAR int64 | QUARTER int64 | MONTH int64 | DAY_OF_MONTH int64 | DAY_OF_WEEK int64 | FL_DATE string | MKT_UNIQUE_CARRIER string | BRANDED_CODE_SHARE string | MKT_CARRIER_AIRLINE_ID int64 | MKT_CARRIER string | MKT_CARRIER_FL_NUM int64 | SCH_OP_UNIQUE_CARRIER string | SCH_OP_CARRIER_AIRLINE_ID float64 | SCH_OP_CARRIER string | SCH_OP_CARRIER_FL_NUM float64 | OP_UNIQUE_CARRIER string | OP_CARRIER_AIRLINE_ID int64 | OP_CARRIER string | TAIL_NUM string | OP_CARRIER_FL_NUM int64 | ORIGIN_AIRPORT_ID int64 | ORIGIN_AIRPORT_SEQ_ID int64 | ORIGIN_CITY_MARKET_ID int64 | ORIGIN string | ORIGIN_CITY_NAME string | ORIGIN_STATE_ABR string | ORIGIN_STATE_FIPS int64 | ORIGIN_WAC int64 | DEST_AIRPORT_ID int64 | DEST_AIRPORT_SEQ_ID int64 | DEST_CITY_MARKET_ID int64 | DEST string | DEST_CITY_NAME string | DEST_STATE_ABR string | DEST_STATE_FIPS int64 | DEST_STATE_NM string | DEST_WAC int64 | CRS_DEP_TIME int64 | DEP_TIME float64 | DEP_DELAY float64 | DEP_DELAY_NEW float64 | DEP_DEL15 float64 | DEP_DELAY_GROUP float64 | DEP_TIME_BLK string | TAXI_OUT float64 | WHEELS_OFF float64 | WHEELS_ON float64 | TAXI_IN float64 | CRS_ARR_TIME int64 | ARR_TIME float64 | ARR_DELAY float64 | ARR_DELAY_NEW float64 | CANCELLED float64 | CANCELLATION_CODE string | DIVERTED float64 | DUP string | CRS_ELAPSED_TIME float64 | ACTUAL_ELAPSED_TIME float64 | AIR_TIME float64 | FLIGHTS float64 | DISTANCE float64 | DISTANCE_GROUP int64 | CARRIER_DELAY float64 | WEATHER_DELAY float64 | NAS_DELAY float64 | SECURITY_DELAY float64 | LATE_AIRCRAFT_DELAY float64 | FIRST_DEP_TIME float64 | TOTAL_ADD_GTIME float64 | LONGEST_ADD_GTIME float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1 | null | null | null | null | AA | 19,805 | AA | N107NN | 1 | 12,478 | 1,247,805 | 31,703 | JFK | New York, NY | NY | 36 | 22 | 12,892 | 1,289,208 | 32,575 | LAX | Los Angeles, CA | CA | 6 | California | 91 | 800 | 753 | -7 | 0 | 0 | -1 | 0800-0859 | 16 | 809 | 1,058 | 22 | 1,152 | 1,120 | -32 | 0 | 0 | null | 0 | N | 412 | 387 | 349 | 1 | 2,475 | 10 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 10 | null | null | null | null | AA | 19,805 | AA | N110AN | 10 | 12,892 | 1,289,208 | 32,575 | LAX | Los Angeles, CA | CA | 6 | 91 | 12,478 | 1,247,805 | 31,703 | JFK | New York, NY | NY | 36 | New York | 22 | 2,045 | 2,039 | -6 | 0 | 0 | -1 | 2000-2059 | 15 | 2,054 | 427 | 7 | 513 | 434 | -39 | 0 | 0 | null | 0 | N | 328 | 295 | 273 | 1 | 2,475 | 10 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,002 | null | null | null | null | AA | 19,805 | AA | N305NX | 1,002 | 14,869 | 1,486,903 | 34,614 | SLC | Salt Lake City, UT | UT | 49 | 87 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | Illinois | 41 | 642 | 637 | -5 | 0 | 0 | -1 | 0600-0659 | 11 | 648 | 1,007 | 35 | 1,105 | 1,042 | -23 | 0 | 0 | null | 0 | N | 203 | 185 | 139 | 1 | 1,250 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,003 | null | null | null | null | AA | 19,805 | AA | N972NN | 1,003 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | 41 | 14,869 | 1,486,903 | 34,614 | SLC | Salt Lake City, UT | UT | 49 | Utah | 87 | 1,700 | 1,711 | 11 | 11 | 0 | 0 | 1700-1759 | 19 | 1,730 | 1,942 | 5 | 1,937 | 1,947 | 10 | 10 | 0 | null | 0 | N | 217 | 216 | 192 | 1 | 1,250 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,004 | null | null | null | null | AA | 19,805 | AA | N149AN | 1,004 | 10,423 | 1,042,302 | 30,423 | AUS | Austin, TX | TX | 48 | 74 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 840 | 834 | -6 | 0 | 0 | -1 | 0800-0859 | 10 | 844 | 928 | 12 | 950 | 940 | -10 | 0 | 0 | null | 0 | N | 70 | 66 | 44 | 1 | 190 | 1 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,006 | null | null | null | null | AA | 19,805 | AA | N189AN | 1,006 | 10,721 | 1,072,102 | 30,721 | BOS | Boston, MA | MA | 25 | 13 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 1,252 | 1,250 | -2 | 0 | 0 | -1 | 1200-1259 | 12 | 1,302 | 1,554 | 4 | 1,630 | 1,558 | -32 | 0 | 0 | null | 0 | N | 218 | 188 | 172 | 1 | 1,258 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,006 | null | null | null | null | AA | 19,805 | AA | N189AN | 1,006 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | 33 | 10,721 | 1,072,102 | 30,721 | BOS | Boston, MA | MA | 25 | Massachusetts | 13 | 845 | 904 | 19 | 19 | 1 | 1 | 0800-0859 | 14 | 918 | 1,159 | 4 | 1,202 | 1,203 | 1 | 1 | 0 | null | 0 | N | 197 | 179 | 161 | 1 | 1,258 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,009 | null | null | null | null | AA | 19,805 | AA | N933AM | 1,009 | 14,771 | 1,477,104 | 32,457 | SFO | San Francisco, CA | CA | 6 | 91 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 35 | 28 | -7 | 0 | 0 | -1 | 0001-0559 | 16 | 44 | 532 | 4 | 556 | 536 | -20 | 0 | 0 | null | 0 | N | 201 | 188 | 168 | 1 | 1,464 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,010 | null | null | null | null | AA | 19,805 | AA | N966TW | 1,010 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 15,016 | 1,501,606 | 31,123 | STL | St. Louis, MO | MO | 29 | Missouri | 64 | 2,030 | 2,154 | 84 | 84 | 1 | 5 | 2000-2059 | 11 | 2,205 | 2,320 | 6 | 2,208 | 2,326 | 78 | 78 | 0 | null | 0 | N | 98 | 92 | 75 | 1 | 550 | 3 | 7 | 0 | 0 | 0 | 71 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,011 | null | null | null | null | AA | 19,805 | AA | N966NN | 1,011 | 12,953 | 1,295,304 | 31,703 | LGA | New York, NY | NY | 36 | 22 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 1,105 | 1,315 | 130 | 130 | 1 | 8 | 1100-1159 | 17 | 1,332 | 1,559 | 5 | 1,430 | 1,604 | 94 | 94 | 0 | null | 0 | N | 205 | 169 | 147 | 1 | 1,096 | 5 | 0 | 0 | 0 | 0 | 94 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,011 | null | null | null | null | AA | 19,805 | AA | N966NN | 1,011 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | 33 | 12,953 | 1,295,304 | 31,703 | LGA | New York, NY | NY | 36 | New York | 22 | 700 | 945 | 165 | 165 | 1 | 11 | 0700-0759 | 13 | 958 | 1,217 | 11 | 1,001 | 1,228 | 147 | 147 | 0 | null | 0 | N | 181 | 163 | 139 | 1 | 1,096 | 5 | 147 | 0 | 0 | 0 | 0 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,012 | null | null | null | null | AA | 19,805 | AA | N902AN | 1,012 | 14,635 | 1,463,502 | 31,714 | RSW | Fort Myers, FL | FL | 12 | 33 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 735 | 731 | -4 | 0 | 0 | -1 | 0700-0759 | 10 | 741 | 920 | 5 | 942 | 925 | -17 | 0 | 0 | null | 0 | N | 187 | 174 | 159 | 1 | 1,017 | 5 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,014 | null | null | null | null | AA | 19,805 | AA | N9625W | 1,014 | 11,433 | 1,143,302 | 31,295 | DTW | Detroit, MI | MI | 26 | 43 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 1,714 | 1,821 | 67 | 67 | 1 | 4 | 1700-1759 | 16 | 1,837 | 2,012 | 5 | 1,924 | 2,017 | 53 | 53 | 0 | null | 0 | N | 190 | 176 | 155 | 1 | 986 | 4 | 0 | 0 | 0 | 0 | 53 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,015 | null | null | null | null | AA | 19,805 | AA | N876NN | 1,015 | 11,540 | 1,154,005 | 30,615 | ELP | El Paso, TX | TX | 48 | 74 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 645 | 639 | -6 | 0 | 0 | -1 | 0600-0659 | 12 | 651 | 905 | 11 | 932 | 916 | -16 | 0 | 0 | null | 0 | N | 107 | 97 | 74 | 1 | 551 | 3 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,018 | null | null | null | null | AA | 19,805 | AA | N899NN | 1,018 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | 41 | 10,140 | 1,014,005 | 30,140 | ABQ | Albuquerque, NM | NM | 35 | New Mexico | 86 | 2,020 | 2,010 | -10 | 0 | 0 | -1 | 2000-2059 | 25 | 2,035 | 2,209 | 8 | 2,225 | 2,217 | -8 | 0 | 0 | null | 0 | N | 185 | 187 | 154 | 1 | 1,118 | 5 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,019 | null | null | null | null | AA | 19,805 | AA | N904AN | 1,019 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 11,109 | 1,110,902 | 30,189 | COS | Colorado Springs, CO | CO | 8 | Colorado | 82 | 1,900 | 1,941 | 41 | 41 | 1 | 2 | 1900-1959 | 13 | 1,954 | 2,030 | 6 | 2,005 | 2,036 | 31 | 31 | 0 | null | 0 | N | 125 | 115 | 96 | 1 | 592 | 3 | 30 | 0 | 0 | 0 | 1 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 102 | null | null | null | null | AA | 19,805 | AA | N792AN | 102 | 12,173 | 1,217,305 | 32,134 | HNL | Honolulu, HI | HI | 15 | 2 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 2,005 | 1,959 | -6 | 0 | 0 | -1 | 2000-2059 | 16 | 2,015 | 749 | 9 | 829 | 758 | -31 | 0 | 0 | null | 0 | N | 444 | 419 | 394 | 1 | 3,784 | 11 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,021 | null | null | null | null | AA | 19,805 | AA | N847NN | 1,021 | 12,478 | 1,247,805 | 31,703 | JFK | New York, NY | NY | 36 | 22 | 14,747 | 1,474,703 | 30,559 | SEA | Seattle, WA | WA | 53 | Washington | 93 | 1,729 | 1,744 | 15 | 15 | 1 | 1 | 1700-1759 | 29 | 1,813 | 2,121 | 9 | 2,106 | 2,130 | 24 | 24 | 0 | null | 0 | N | 397 | 406 | 368 | 1 | 2,422 | 10 | 15 | 0 | 9 | 0 | 0 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,022 | null | null | null | null | AA | 19,805 | AA | N941AN | 1,022 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | 41 | 14,679 | 1,467,903 | 33,570 | SAN | San Diego, CA | CA | 6 | California | 91 | 1,705 | 1,702 | -3 | 0 | 0 | -1 | 1700-1759 | 12 | 1,714 | 1,907 | 3 | 1,929 | 1,910 | -19 | 0 | 0 | null | 0 | N | 264 | 248 | 233 | 1 | 1,723 | 7 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,024 | null | null | null | null | AA | 19,805 | AA | N984NN | 1,024 | 12,892 | 1,289,208 | 32,575 | LAX | Los Angeles, CA | CA | 6 | 91 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 1,235 | 1,234 | -1 | 0 | 0 | -1 | 1200-1259 | 17 | 1,251 | 2,015 | 10 | 2,040 | 2,025 | -15 | 0 | 0 | null | 0 | N | 305 | 291 | 264 | 1 | 2,342 | 10 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,029 | null | null | null | null | AA | 19,805 | AA | N963NN | 1,029 | 12,889 | 1,288,903 | 32,211 | LAS | Las Vegas, NV | NV | 32 | 85 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | Illinois | 41 | 1,205 | 1,201 | -4 | 0 | 0 | -1 | 1200-1259 | 15 | 1,216 | 1,709 | 17 | 1,748 | 1,726 | -22 | 0 | 0 | null | 0 | N | 223 | 205 | 173 | 1 | 1,514 | 7 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 103 | null | null | null | null | AA | 19,805 | AA | N858NN | 103 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 14,831 | 1,483,106 | 32,457 | SJC | San Jose, CA | CA | 6 | California | 91 | 1,115 | 1,113 | -2 | 0 | 0 | -1 | 1100-1159 | 20 | 1,133 | 1,251 | 3 | 1,310 | 1,254 | -16 | 0 | 0 | null | 0 | N | 235 | 221 | 198 | 1 | 1,438 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 103 | null | null | null | null | AA | 19,805 | AA | N858NN | 103 | 14,831 | 1,483,106 | 32,457 | SJC | San Jose, CA | CA | 6 | 91 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 1,408 | 1,406 | -2 | 0 | 0 | -1 | 1400-1459 | 12 | 1,418 | 1,928 | 12 | 1,944 | 1,940 | -4 | 0 | 0 | null | 0 | N | 216 | 214 | 190 | 1 | 1,438 | 6 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,033 | null | null | null | null | AA | 19,805 | AA | N806NN | 1,033 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 11,057 | 1,105,703 | 31,057 | CLT | Charlotte, NC | NC | 37 | North Carolina | 36 | 710 | 823 | 73 | 73 | 1 | 4 | 0700-0759 | 9 | 832 | 1,128 | 10 | 1,042 | 1,138 | 56 | 56 | 0 | null | 0 | N | 152 | 135 | 116 | 1 | 936 | 4 | 56 | 0 | 0 | 0 | 0 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,035 | null | null | null | null | AA | 19,805 | AA | N501AA | 1,035 | 13,487 | 1,348,702 | 31,650 | MSP | Minneapolis, MN | MN | 27 | 63 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | Illinois | 41 | 1,559 | 1,552 | -7 | 0 | 0 | -1 | 1500-1559 | 11 | 1,603 | 1,658 | 19 | 1,734 | 1,717 | -17 | 0 | 0 | null | 0 | N | 95 | 85 | 55 | 1 | 334 | 2 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,037 | null | null | null | null | AA | 19,805 | AA | N909AM | 1,037 | 11,618 | 1,161,802 | 31,703 | EWR | Newark, NJ | NJ | 34 | 21 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 1,730 | 1,801 | 31 | 31 | 1 | 2 | 1700-1759 | 16 | 1,817 | 2,044 | 9 | 2,055 | 2,053 | -2 | 0 | 0 | null | 0 | N | 205 | 172 | 147 | 1 | 1,085 | 5 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,037 | null | null | null | null | AA | 19,805 | AA | N909AM | 1,037 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | 33 | 11,618 | 1,161,802 | 31,703 | EWR | Newark, NJ | NJ | 34 | New Jersey | 21 | 1,336 | 1,330 | -6 | 0 | 0 | -1 | 1300-1359 | 63 | 1,433 | 1,659 | 11 | 1,640 | 1,710 | 30 | 30 | 0 | null | 0 | N | 184 | 220 | 146 | 1 | 1,085 | 5 | 0 | 0 | 30 | 0 | 0 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,038 | null | null | null | null | AA | 19,805 | AA | N9628W | 1,038 | 15,016 | 1,501,606 | 31,123 | STL | St. Louis, MO | MO | 29 | 64 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 1,140 | 1,123 | -17 | 0 | 0 | -2 | 1100-1159 | 15 | 1,138 | 1,304 | 9 | 1,335 | 1,313 | -22 | 0 | 0 | null | 0 | N | 115 | 110 | 86 | 1 | 550 | 3 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,039 | null | null | null | null | AA | 19,805 | AA | N7528A | 1,039 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | 41 | 14,122 | 1,412,202 | 30,198 | PIT | Pittsburgh, PA | PA | 42 | Pennsylvania | 23 | 1,515 | 1,515 | 0 | 0 | 0 | 0 | 1500-1559 | 10 | 1,525 | 1,721 | 4 | 1,734 | 1,725 | -9 | 0 | 0 | null | 0 | N | 79 | 70 | 56 | 1 | 413 | 2 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,039 | null | null | null | null | AA | 19,805 | AA | N7528A | 1,039 | 14,122 | 1,412,202 | 30,198 | PIT | Pittsburgh, PA | PA | 42 | 23 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | Illinois | 41 | 1,819 | 1,812 | -7 | 0 | 0 | -1 | 1800-1859 | 10 | 1,822 | 1,831 | 8 | 1,909 | 1,839 | -30 | 0 | 0 | null | 0 | N | 110 | 87 | 69 | 1 | 413 | 2 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,042 | null | null | null | null | AA | 19,805 | AA | N358PW | 1,042 | 14,679 | 1,467,903 | 33,570 | SAN | San Diego, CA | CA | 6 | 91 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 2,155 | 2,154 | -1 | 0 | 0 | -1 | 2100-2159 | 13 | 2,207 | 512 | 3 | 540 | 515 | -25 | 0 | 0 | null | 0 | N | 285 | 261 | 245 | 1 | 2,267 | 10 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,043 | null | null | null | null | AA | 19,805 | AA | N969NN | 1,043 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 15,016 | 1,501,606 | 31,123 | STL | St. Louis, MO | MO | 29 | Missouri | 64 | 1,645 | 1,716 | 31 | 31 | 1 | 2 | 1600-1659 | 17 | 1,733 | 1,851 | 6 | 1,822 | 1,857 | 35 | 35 | 0 | null | 0 | N | 97 | 101 | 78 | 1 | 550 | 3 | 31 | 0 | 4 | 0 | 0 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,044 | null | null | null | null | AA | 19,805 | AA | N883NN | 1,044 | 12,266 | 1,226,603 | 31,453 | IAH | Houston, TX | TX | 48 | 74 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 600 | 557 | -3 | 0 | 0 | -1 | 0600-0659 | 13 | 610 | 903 | 5 | 924 | 908 | -16 | 0 | 0 | null | 0 | N | 144 | 131 | 113 | 1 | 964 | 4 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,046 | null | null | null | null | AA | 19,805 | AA | N883NN | 1,046 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | 33 | 11,057 | 1,105,703 | 31,057 | CLT | Charlotte, NC | NC | 37 | North Carolina | 36 | 1,641 | 1,818 | 97 | 97 | 1 | 6 | 1600-1659 | 40 | 1,858 | 2,043 | 8 | 1,854 | 2,051 | 117 | 117 | 0 | null | 0 | N | 133 | 153 | 105 | 1 | 650 | 3 | 91 | 0 | 20 | 0 | 6 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,047 | null | null | null | null | AA | 19,805 | AA | N316PF | 1,047 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | 41 | 14,771 | 1,477,104 | 32,457 | SFO | San Francisco, CA | CA | 6 | California | 91 | 1,224 | 1,217 | -7 | 0 | 0 | -1 | 1200-1259 | 18 | 1,235 | 1,516 | 3 | 1,516 | 1,519 | 3 | 3 | 0 | null | 0 | N | 292 | 302 | 281 | 1 | 1,846 | 8 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,047 | null | null | null | null | AA | 19,805 | AA | N925AN | 1,047 | 14,771 | 1,477,104 | 32,457 | SFO | San Francisco, CA | CA | 6 | 91 | 13,930 | 1,393,006 | 30,977 | ORD | Chicago, IL | IL | 17 | Illinois | 41 | 100 | 57 | -3 | 0 | 0 | -1 | 0001-0559 | 14 | 111 | 627 | 7 | 723 | 634 | -49 | 0 | 0 | null | 0 | N | 263 | 217 | 196 | 1 | 1,846 | 8 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,048 | null | null | null | null | AA | 19,805 | AA | N951NN | 1,048 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | 33 | 12,478 | 1,247,805 | 31,703 | JFK | New York, NY | NY | 36 | New York | 22 | 1,600 | 1,557 | -3 | 0 | 0 | -1 | 1600-1659 | 13 | 1,610 | 1,834 | 7 | 1,903 | 1,841 | -22 | 0 | 0 | null | 0 | N | 183 | 164 | 144 | 1 | 1,089 | 5 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,049 | null | null | null | null | AA | 19,805 | AA | N935NN | 1,049 | 10,821 | 1,082,106 | 30,852 | BWI | Baltimore, MD | MD | 24 | 35 | 13,303 | 1,330,303 | 32,467 | MIA | Miami, FL | FL | 12 | Florida | 33 | 1,735 | 1,819 | 44 | 44 | 1 | 2 | 1700-1759 | 9 | 1,828 | 2,036 | 6 | 2,024 | 2,042 | 18 | 18 | 0 | null | 0 | N | 169 | 143 | 128 | 1 | 946 | 4 | 4 | 0 | 0 | 0 | 14 | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,052 | null | null | null | null | AA | 19,805 | AA | N949AN | 1,052 | 14,492 | 1,449,202 | 34,492 | RDU | Raleigh/Durham, NC | NC | 37 | 36 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | Texas | 74 | 1,855 | 1,850 | -5 | 0 | 0 | -1 | 1800-1859 | 14 | 1,904 | 2,040 | 23 | 2,112 | 2,103 | -9 | 0 | 0 | null | 0 | N | 197 | 193 | 156 | 1 | 1,061 | 5 | null | null | null | null | null | null | null | null |
2,018 | 2 | 4 | 1 | 7 | 4/1/2018 12:00:00 AM | AA | AA | 19,805 | AA | 1,054 | null | null | null | null | AA | 19,805 | AA | N969TW | 1,054 | 11,298 | 1,129,806 | 30,194 | DFW | Dallas/Fort Worth, TX | TX | 48 | 74 | 12,266 | 1,226,603 | 31,453 | IAH | Houston, TX | TX | 48 | Texas | 74 | 845 | 838 | -7 | 0 | 0 | -1 | 0800-0859 | 9 | 847 | 923 | 10 | 954 | 933 | -21 | 0 | 0 | null | 0 | N | 69 | 55 | 36 | 1 | 224 | 1 | null | null | null | null | null | null | null | null |
