id stringlengths 36 36 | collection stringclasses 8
values | filename stringlengths 4 67 | text stringlengths 0 1.61M | char_count int64 0 1.61M |
|---|---|---|---|---|
dad5ac0d-2863-4bc5-b077-60a0de0eb72a | Bon Kangyur | I4PD3972 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 423,271 |
a416818b-312b-4e5c-8cc7-fe479ef1f76c | Bon Kangyur | I4PD3973 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 541,600 |
e0f97b9d-6cff-4605-8a39-bc4a6798342d | Bon Kangyur | I4PD3974 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 433,084 |
47662440-1422-474b-b2eb-6a40adb79b1a | Bon Kangyur | I4PD3975 | "གལསབརྒསསྒྲོསསྨརྗ ༈ཕནམཔོ་ཆ་འདཟ་བཅའ(...TRUNCATED) | 436,796 |
9b770c13-8c04-49cb-980d-5dfcc33e4889 | Bon Kangyur | I4PD3976 | "གསུང་རབ་སྒོ་འཇུག་རིན་པོ་ཆེན་གླེགས(...TRUNCATED) | 565,872 |
fabc8e14-e5d8-46f6-9e9b-3c9ce6942986 | Bon Kangyur | I4PD3977 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 563,997 |
8389a720-5213-4db1-bf1a-c28ba21a52d0 | Bon Kangyur | I4PD3978 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 429,823 |
5b429002-7d15-426c-8b86-eb81031e7862 | Bon Kangyur | I4PD3979 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 435,627 |
40be981d-5a99-4b88-a77f-5e2175feb5c7 | Bon Kangyur | I4PD3980 | "གསུང་རབ་སྒོ་མཛོད་རིན་པོ་ཆེའི་གླེག(...TRUNCATED) | 444,027 |
8dabaf12-8670-41c3-855c-d4fd7ad9dd9d | Bon Kangyur | I4PD3981 | "གསུང་རབ་སྒོ་མཛོད་རིིན་པོ་ཆེའི་གླེ(...TRUNCATED) | 593,232 |
End of preview. Expand in Data Studio
BoCorpus
A comprehensive Tibetan corpus dataset for language model training and NLP research.
Dataset Description
BoCorpus is a curated collection of classical Tibetan texts compiled from multiple digital collections. The dataset is designed for training language models and conducting research in Tibetan natural language processing.
Collections Included
The corpus contains texts from the following collections:
- Bon Kangyur: 151 texts
- Derge Kangyur: 103 texts
- Derge Tengyur: 213 texts
- DharmaEbook: 98 texts
- Pagen Project: 1 texts
- Tsadra Collection: 266 texts
- འབྲི་ལུགས་བང་མཛོད་སྐོར་ལྔ།: 136 texts
- རིན་ཆེན་གཏེར་མཛོད་ཆེན་མོ།: 71 texts
Data Statistics
- Total records: 1039
- Total characters: 603,376,880
- Average characters per text: 580,728
Dataset Schema
| Column | Type | Description |
|---|---|---|
id |
string | Unique UUID4 identifier for each record |
collection |
string | Name of the source collection |
filename |
string | Original filename (without extension) |
text |
string | Full text content with all line breaks removed |
char_count |
int64 | Total number of characters in the text |
Usage
Loading with HuggingFace Datasets
from datasets import load_dataset
dataset = load_dataset("openpecha/BoCorpus", split="train")
# Access a single example
example = dataset[0]
print(f"Collection: {example['collection']}")
print(f"Characters: {example['char_count']}")
print(f"Text preview: {example['text'][:100]}...")
Loading with Pandas
import pandas as pd
df = pd.read_parquet("bo_corpus.parquet")
print(df.head())
Loading with PyArrow
import pyarrow.parquet as pq
table = pq.read_table("bo_corpus.parquet")
df = table.to_pandas()
Data Preparation
The texts in this dataset have undergone the following preprocessing:
- Newline removal: All newline characters (
\n) are removed to create continuous text strings - UUID assignment: Each text receives a unique UUID4 identifier
- Character counting: Total character count is computed for each text
- Collection tagging: Each record is tagged with its source collection name
Citation
If you use this dataset in your research, please cite:
@dataset{bocorpus,
title = {BoCorpus: A Tibetan Text Corpus},
author = {OpenPecha},
year = {2024},
url = {https://huggingface.co/openpecha/BoCorpus}
}
License
This dataset is released under the MIT License.
Acknowledgments
This corpus was prepared by OpenPecha as part of their mission to make Tibetan Buddhist texts accessible for digital research and AI applications.
- Downloads last month
- -