id stringlengths 16 16 | problem stringlengths 5 315 | solution_mask large list | image imagewidth (px) 840 840 | img_height int64 338 1.02k | img_width int64 506 1.02k | reasoning_type stringclasses 4
values |
|---|---|---|---|---|---|---|
02ceda7dc7da5160 | "If the ventilator failed, which manual ventilation device here would you use to deliver breaths to (...TRUNCATED) | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 768 | 1,024 | function/purpose | |
07c336f69a11c8ae | Segment the person addressing the group. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 680 | 1,024 | comparative/relational | |
0a01d07183d070b3 | Identify the wheels in the middle view that correspond to the wheels visible in the top view. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 1,024 | 684 | comparative/relational | |
0a0c3ee5e0b97dd8 | Find the part suggesting the wind isn't blowing right now. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 768 | 1,024 | commonsense | |
0a2c43d5ec48df42 | Two cats staring at each other. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 640 | 1,024 | comparative/relational | |
0a19785b18b12331 | Protective gear primarily intended to protect the person delivering the strike. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 768 | 1,024 | compositional | |
0a42a536fb382157 | Find the vehicle in the image that can accommodate the most passengers. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 768 | 1,024 | comparative/relational | |
0a7bf24fd9ac2bcf | A player who seems to have a distinctly different role from the others. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 576 | 1,024 | comparative/relational | |
0a8657e8b5c9d7bb | Which buttons in the visible interface would result in the termination of the current call? | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 683 | 1,024 | function/purpose | |
0a50550c9f257449 | Find the parts of the grain-harvesting machine that is specifically designed for grain transfer. | [[[false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,false,f(...TRUNCATED) | 686 | 1,024 | function/purpose |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 31