Search is not available for this dataset
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 | frame_index int64 | episode_index int64 | index int64 | task_index int64 |
|---|---|---|---|---|---|---|---|
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-11.236802101135254,-98.46873474121094,99.28186798095703,72.4168930053711,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,591,590,590,589,(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-11.236802101135254,-98.46873474121094,99.28186798095703,72.4168930053711,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,593,591,591,590,(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-11.085972785949707,-98.46873474121094,99.28186798095703,72.5067367553711,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,595,594,593,592,59(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-9.728507041931152,-98.46873474121094,99.28186798095703,72.59658813476562,-59.88656997680664,2.2309(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,593,591,591,590,59(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-8.521870613098145,-98.63887786865234,99.28186798095703,72.68643188476562,-59.93812942504883,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,588,588,587,587,(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-8.597285270690918,-98.72394561767578,99.28186798095703,72.77628326416016,-60.0412483215332,2.29658(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,594,593,592,591,59(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-8.597285270690918,-98.72394561767578,99.28186798095703,72.77628326416016,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,593,593,591,590,59(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-7.918551921844482,-98.72394561767578,99.28186798095703,72.77628326416016,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,590,590,589,588,58(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-7.843137264251709,-98.80902099609375,99.28186798095703,72.77628326416016,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,590,590,589,588,58(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-7.669507026672363,-98.31436920166016,99.72764587402344,73.00299072265625,-59.968563079833984,2.081(...TRUNCATED) | [-8.295625686645508,-98.80902099609375,99.28186798095703,72.77628326416016,-59.88656997680664,2.2965(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,587,587,586,58(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
End of preview. Expand in Data Studio
This dataset was created using LeRobot.
Dataset Structure
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 2,
"total_frames": 3594,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:2"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
Citation
BibTeX:
[More Information Needed]
- Downloads last month
- 21